<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Building at Work</title>
	<atom:link href="http://teambuildingatwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambuildingatwork.com</link>
	<description>Leverage technology. Build teams. Create results.</description>
	<lastBuildDate>Fri, 27 Nov 2009 04:38:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Teams: Success Factors Required to Bridge Time and Distance</title>
		<link>http://teambuildingatwork.com/organizational-culture-change/virtual-teams-success-factors-required-to-bridge-time-and-distance/</link>
		<comments>http://teambuildingatwork.com/organizational-culture-change/virtual-teams-success-factors-required-to-bridge-time-and-distance/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:03:08 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Organizational Culture Change]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/organizational-culture-change/virtual-teams-success-factors-required-to-bridge-time-and-distance/</guid>
		<description><![CDATA[In the last post I described an example of a co-located team functioning effectively across time, which can create its own kind of distance. In their book The Distance Manager, Kimball Fisher and Mareen Duncan Fisher identify six different types of virtual teams based on different combinations of time, distance and culture.  I will address [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/organizational-culture-change/virtual-teams-success-factors-required-to-bridge-time-and-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Teams: Time Creates Distance</title>
		<link>http://teambuildingatwork.com/forvirtualteams/virtual-teams-time-creates-distance/</link>
		<comments>http://teambuildingatwork.com/forvirtualteams/virtual-teams-time-creates-distance/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:48:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[For Virtual Teams]]></category>
		<category><![CDATA[virtual team]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/forvirtualteams/virtual-teams-time-creates-distance/</guid>
		<description><![CDATA[When we think of virtual teams we think of people accomplishing outcomes together across different locations. There are significant challenges to working together this way. Yet there is another dimension to virtual teams that can add to the complexity of functioning like a team. This is the dimension of&#160; time. When people work together interdependently, [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/forvirtualteams/virtual-teams-time-creates-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: How to Get it Right (2)</title>
		<link>http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-2/</link>
		<comments>http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-2/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:33:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Web 2.0 Strategy]]></category>
		<category><![CDATA[web 2.0 success]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-2/</guid>
		<description><![CDATA[Introducing web 2.0 to your organization does not guarantee success.  In a recent study of 50 early adopters, McKinsey Quarterly  identified factors associated with success. In a previous post I summarized Web 2.0 strategies for participation. In today’s post I summarize Web 2.0 strategies for best use and Web 2.0 strategies to balance risk.
Web 2.0 [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: How to Get it Right (1)</title>
		<link>http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-1/</link>
		<comments>http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-1/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:14:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Web 2.0 Strategy]]></category>
		<category><![CDATA[web 2.0 and organizational change]]></category>
		<category><![CDATA[Web 2.0 Applications]]></category>
		<category><![CDATA[web 2.0 success factors]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-1/</guid>
		<description><![CDATA[What are the success factors required to get web 2.0 right in your organization? McKinsey Quarterly studied 50 early adopters to determine what were the critical factors in ensuring web 2.0 is a success. Not all early adopters were entirely successful in implementing web 2.0 applications within their organizations. About half of the respondents reported [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/web20strategy/web-2-0-how-to-get-it-right-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Strategy: Overcoming Resistance</title>
		<link>http://teambuildingatwork.com/web20strategy/web-2-0-strategy-overcoming-resistance/</link>
		<comments>http://teambuildingatwork.com/web20strategy/web-2-0-strategy-overcoming-resistance/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:21:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Web 2.0 Strategy]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/web20strategy/web-2-0-strategy-overcoming-resistance/</guid>
		<description><![CDATA[City of Ottawa Case Study: Part 4 of 4
A classic reason for resistance to change is people’s general discomfort with adapting to something new. We usually prefer the devil we know to the devil we don’t.  It is no different with staff at the City of Ottawa when presented with the opportunity to contemplate adopting [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/web20strategy/web-2-0-strategy-overcoming-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Web 2.0 to Your Organization: Create Opportunities</title>
		<link>http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-create-opportunities/</link>
		<comments>http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-create-opportunities/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:24:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Web 2.0 Strategy]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-create-opportunities/</guid>
		<description><![CDATA[<p><strong>City of Ottawa Case Study: Part 3 of 4</strong></p>  <p>Web 2.0 applications being introduced City of Ottawa</p>  <p>The e-Media Team looked for a proof-of-concept project to showcase the value of social media in the work setting. They needed a high-profile, influential team within the city that could use social media tools and then introduce what they learned to other teams within the city. In their research they had come across the San Francisco emergency plan site for residents (see here <a href="http://72hours.org/" target="_blank">72hours.org</a>). This proved the spark for the proof of concept project , developed with the Office of Emergency Management: tooling up the Search and Rescue Team, which was about to be launched. The Search and Rescue team is to be a cross-functional team of up to 100 people from different units within the Office of Emergency Management, able to respond effectively to any search and rescue requirement within the City of Ottawa and to collaborate with outside agencies as needed.&#160; The team needs to be knowledgeable about global best practices and be current on emergencies happening anywhere in the world. Here are some of the applications of social media for this team:</p>  <ul>   <li>An RSS feed will allow team members to be aware of any and all emergencies happening any where in the world&#160; communicated not only via traditional media, but also via blogs, Twitter, You Tube, etc. </li>    <li>A blog will allow the manager of the Search and Rescue team to communicate with team members and for team members to respond through comments on the blog. </li>    <li>A wiki will allow team members to collaborate on projects more effectively. </li> </ul>  <p>The Search and Rescue manager estimates that these tools will shorten the start up phase from 9 to 3 months. Chris Wightman, manager of the e-Media team, described some other benefits he expects to see as a result of this team’s use of social media tools:</p>  <ul>   <li>Cost savings will accrue through a variety of means, including:&#160; shortening the time it takes to get up and running, time saved by staff lessening the number of face-to-face meetings they will need to attend (a particularly inefficient use of time for team of people who are dispersed across the city), and greater efficiencies from being able to collaborate using web-based collaboration tools. </li>    <li>All team members will be able to find information they need more easily as up to date documents and research completed by team members will no longer be lost in people’s email attachments; </li>    <li>New team members will be able to integrate themselves to the culture of the team by reading through comments on the blog and other sources of online interaction. They will learn about&#160; team members’ opinions and also get some insight into their personalities; how they think, react and their perspective on things. </li> </ul>  <p>The web 2.0 initiative at the City of Ottawa has gained momentum with a small team willing to experiment and to take risks, alert to opportunities as they present themselves. Along the way, however, the team has encountered and overcome roadblocks, presented in the next post: <strong>Web 2.0 Strategy: Overcoming Resistance.</strong></p>]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-create-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Web 2.0 to your Organization: Seize Opportunities</title>
		<link>http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-seize-and-create-opportunities/</link>
		<comments>http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-seize-and-create-opportunities/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:21:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Web 2.0 Strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-seize-and-create-opportunities/</guid>
		<description><![CDATA[<strong>City of Ottawa Case Study: Part 2 of 4</strong>

At the City of Ottawa the policy on surfing the internet is simple: only business-related access is allowed. Consequentially, many staff are insulated from what is happening outside the firewall.  So when a public transit strike crippled the city last winter for over 7 weeks, through Christmas and numerous days of minus 40 degree (Celsius) weather,  a small team within the City of Ottawa saw an opportunity.  This team was the newly minted e-Media team, tasked with introducing social media to city staff.

The transit strike allowed the e-Media team to showcase to city staff what was going on outside its boundaries in the online world and also to help staff provide temporary solutions to residents.
<ul>
	<li>On Twitter, people were self-organizing to carpool, park, provide traffic updates and to just commiserate with each other</li>
	<li>Listening in on the <a href="http://en.wordpress.com/tag/ottawa-transit-strike/" target="_blank">blogoshpere</a> helped staff track <a href="http://community.livejournal.com/octranspo/437823.html" target="_blank">people’s needs, opinions</a> and ways of organizing.</li>
	<li><a href="http://nonstopnick.wordpress.com/2009/01/14/ottawa-city-council-on-transit/" target="_blank">Liveblogging</a> at city council meetings really caught the attention of city managers</li>
	<li>Both Union and management used You Tube to communicate with their respective audiences.</li>
	<li>You Tube was used by residents to <a href="http://www.youtube.com/results?search_query=ottawa+transit+strike&#38;page=2" target="_blank">comment, react</a> and share <a href="http://www.youtube.com/watch?v=aU5X7m9kUio" target="_blank">humour</a></li>
	<li>The city, guided by the e-Media team, provided a traffic map mash-up to help residents navigate congestion</li>
</ul>
The transit strike provided an eye-opener for staff at the city to become more aware of the power of social media and how it can be used.  The e-Media  team then looked for a way to demonstrate how this technology can help staff collaborate and get their work done more effectively.

In the next post I will describe how the e-Media team at the City of Ottawa  created an opportunity to showcase the value of how web 2.0 applications can facilitate effectiveness for a cross-functional team distributed across the city.]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/web20strategy/introducing-web-2-0-to-your-organization-seize-and-create-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Strategy: How to Get Started in Your Organization</title>
		<link>http://teambuildingatwork.com/organizational-culture-change/web-2-0-strategy-how-to-get-started-in-your-organization/</link>
		<comments>http://teambuildingatwork.com/organizational-culture-change/web-2-0-strategy-how-to-get-started-in-your-organization/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:45:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Organizational Culture Change]]></category>
		<category><![CDATA[Web 2.0 Strategy]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/organizational-culture-change/web-2-0-strategy-how-to-get-started-in-your-organization/</guid>
		<description><![CDATA[City of Ottawa Case Study: Part 1 of 4

Chris Wightman is an intense and sincere man who’s wry humour becomes obvious as you speak with him. He needs it as he has a daunting task ahead of him: to introduce Web 2.0 technology to the vast (over 15,000 employees) and disparate (100’s of business units) [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/organizational-culture-change/web-2-0-strategy-how-to-get-started-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Applications for Your Organization: What&#8217;s Your Strategy?</title>
		<link>http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization-whats-your-strategy/</link>
		<comments>http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization-whats-your-strategy/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:59:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Web 2.0 Strategy]]></category>
		<category><![CDATA[Web 2.0 Applications]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization-whats-your-strategy/</guid>
		<description><![CDATA[Web 2.0 seminars are popping up everywhere and there is a sense that Web 2.0 applications are the Next Big Thing. Yet, to offer a schmorgisbord of tools for employees with no strategy around why, what, who and how to use Web 2.0 applications is to invite disappointment. In a report issued in 2007, Melcrum [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization-whats-your-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Applications for Your Organization</title>
		<link>http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization/</link>
		<comments>http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:30:00 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Web 2.0 Strategy]]></category>
		<category><![CDATA[Web 2.0 Applications]]></category>

		<guid isPermaLink="false">http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization/</guid>
		<description><![CDATA[Much of the focus of Web 2.0 applications for organizations to date has been with how organizations can connect with their customers. As such, web 2.0 applications are very much a part of many businesses’ marketing strategies. But to leave it at that is to ignore much of the potential for Web 2.0 to change [...]]]></description>
		<wfw:commentRss>http://teambuildingatwork.com/web20strategy/web-2-0-applications-for-your-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
